For Sale CARL ZEISS Humphrey 745i Field Analyzer / HFA II-i Visual Field Analyzer

No longer available
For Sale CARL ZEISS Humphrey 745i Field Analyzer / HFA II-i Visual Field Analyzer
Location:Copenhagen, Denmark
Description
Zeiss HFA 745i. DOM is 2005. System SW 5.0 (0219).
LW.
Specifications
| Manufacturer | CARL ZEISS |
| Model | Humphrey 745i Field Analyzer / HFA II-i |
| Condition | Used |
| Stock Number | 3361803 |
| Qty. available | 1 |
| In stock | Yes |
| Date | February 22, 2021 |
| Bowl illumination | 31.5 ASB |
| Humidity | 20-85% |
| Max horizontal range | 86 Degrees |
| Max wet bulb | 78 F |
| Maximum stimulus intensity | 10,000 ASB |
| Stimulus duration | 200 msec |
| Stimulus wavelength | 30 cm |
| Listing # | 3361803 |

